2024 Tryouts Schedule

Boys

Birth Year Age Date Time Field
2006-2009 (HS) U15-U18 Feb 12 & 13 7:30-9PM 1
2010 U15 May 8 & 9 6-8PM 1 & 2
2011 U14 May 8 & 9 6-8PM 1 & 2
2012 U13 May 8 & 9 6-8PM 1 & 2
2013 U12 April 30-May 2 6-8PM 1 & 2
2014 U11 April 30-May 2 6-8PM 1 & 2
2015 U10 April 30-May 2 6-8PM 1 & 2
2016 U9 April 23-25 6-8PM 1 & 2
2017 U8 April 23-25 6-8PM 1 & 2

Girls

Birth Year Age Date Time Field
2006-2009 (HS) U15-U18 May 15 & 16 6-8PM 1 & 2
2010 U15 May 8 & 9 6-8PM 1 & 2
2011 U14 May 8 & 9 6-8PM 1 & 2
2012 U13 May 8 & 9 6-8PM 1 & 2
2013 U12 April 30-May 2 6-8PM 1 & 2
2014 U11 April 30-May 2 6-8PM 1 & 2
2015 U10 April 30-May 2 6-8PM 1 & 2
2016 U9 April 23-25 6-8PM 1 & 2
2017 U8 April 23-25 6-8PM 1 & 2
Share by: